The Cultiness Spectrum —
Dataset Explorer
| Organization ↕ | Score ↓ | Young's ↕ | Detail |
|---|---|---|---|
| FLDS | 100.0% | 10/10 | → |
| Aryan Brotherhood | 100.0% | 10/10 | → |
| Mexican Mafia / La eMe | 100.0% | 10/10 | → |
| Ku Klux Klan | 100.0% | 10/10 | → |
| Word of Faith Fellowship | 100.0% | 10/10 | → |
| WWASP | 100.0% | 10/10 | → |
| Twelve Tribes | 100.0% | 10/10 | → |
| Children of God / The Family | 100.0% | 10/10 | → |
| Scientology | 100.0% | 10/10 | → |
| Moonies (Unification Church) | 99.0% | 10/10 | → |
| Branch Davidians | 99.0% | 9/10 | → |
| The Way International | 97.0% | 9/10 | → |
| Patriot Front | 97.0% | 9/10 | → |
| CoreCivic / GEO Group (Private Prison) | 96.0% | 9/10 | → |
| MS-13 (US presence) | 94.0% | 10/10 | → |
| ICOC (International Churches of Christ) | 94.0% | 10/10 | → |
| Aspen Education Group | 94.0% | 8/10 | → |
| Provo Canyon School | 93.0% | 8/10 | → |
| Plymouth Brethren / Exclusive Brethren | 92.0% | 9/10 | → |
| Opus Dei (numerary members) | 89.0% | 9/10 | → |
| Trails Carolina | 88.0% | 9/10 | → |
| Hindu nationalist formations (VHP/HSS) | 88.0% | 9/10 | → |
| Bethel Church Redding | 88.0% | 9/10 | → |
| Oath Keepers | 87.0% | 8/10 | → |
| White Christian Nationalism | 87.0% | 8/10 | → |
| Ayn Rand Institute / Objectivism | 87.0% | 9/10 | → |
| LDS / Mormon Church | 86.0% | 8/10 | → |
| Proud Boys | 86.0% | 8/10 | → |
| Two by Twos / Cooneyites | 86.0% | 9/10 | → |
| MAGA (political identity) | 86.0% | 7/10 | → |
| Jehovah's Witnesses | 84.0% | 7/10 | → |
| Shambhala International | 84.0% | 8/10 | → |
| America First movement | 84.0% | 8/10 | → |
| Ascension | 84.0% | 9/10 | → |
| Elevation Church | 84.0% | 8/10 | → |
| Twitter / X under Musk | 84.0% | 7/10 | → |
| Falun Gong / Shen Yun (US) | 84.0% | 8/10 | → |
| State Prison Systems (Composite) | 83.0% | 8/10 | → |
| ISKCON (Hare Krishna) | 83.0% | 7/10 | → |
| Landmark Forum | 82.0% | 7/10 | → |
| EWTN / conservative Catholic media | 81.0% | 7/10 | → |
| Cru (Campus Crusade) | 81.0% | 8/10 | → |
| Mary Kay | 81.0% | 8/10 | → |
| Manosphere (composite) | 81.0% | 8/10 | → |
| LuLaRoe | 81.0% | 8/10 | → |
| Tesla Employee Culture | 80.0% | 7/10 | → |
| Citadel | 80.0% | 8/10 | → |
| Soka Gakkai International (SGI-USA) | 79.0% | 7/10 | → |
| UPCI (United Pentecostal Church Intl) | 79.0% | 7/10 | → |
| Amway | 79.0% | 6/10 | → |
| Nu Skin | 79.0% | 7/10 | → |
| CBP (Customs and Border Protection) | 79.0% | 7/10 | → |
| Crypto / Web3 / Crypto Bros | 79.0% | 7/10 | → |
| Prosperity Gospel (composite) | 78.0% | 7/10 | → |
| CrossFit | 77.0% | 8/10 | → |
| American Family Association (AFA) | 77.0% | 7/10 | → |
| FCA (Fellowship of Christian Athletes) | 77.0% | 7/10 | → |
| Sovereign Citizens | 77.0% | 9/10 | → |
| Fox News (employer culture) | 76.0% | 7/10 | → |
| NSA | 75.0% | 7/10 | → |
| Nation of Islam | 75.0% | 7/10 | → |
| Heritage Foundation | 75.0% | 7/10 | → |
| Hispanic Pentecostal | 75.0% | 6/10 | → |
| Tony Robbins Organization | 75.0% | 6/10 | → |
| Goop | 74.0% | 6/10 | → |
| PragerU | 74.0% | 7/10 | → |
| Alphabet (Google) | 74.0% | 6/10 | → |
| QAnon | 74.0% | 8/10 | → |
| The Fellowship / C Street | 74.0% | 7/10 | → |
| NYPD | 74.0% | 7/10 | → |
| Promise Keepers | 74.0% | 7/10 | → |
| Turning Point USA (TPUSA) | 74.0% | 7/10 | → |
| Anti-Vaccine Movement (CHD / RFK Jr. Era) | 74.0% | 7/10 | → |
| Amazon corporate culture | 74.0% | 6/10 | → |
| LAPD | 73.0% | 7/10 | → |
| Focus on the Family | 73.0% | 7/10 | → |
| Boston Consulting Group | 73.0% | 6/10 | → |
| Robbins Research International | 73.0% | 7/10 | → |
| The Wonderful Company | 73.0% | 7/10 | → |
| Eagle Forum | 73.0% | 6/10 | → |
| Pentecostal movement (composite) | 73.0% | 6/10 | → |
| Daily Wire | 72.0% | 7/10 | → |
| Family Research Council (FRC) | 72.0% | 7/10 | → |
| SpaceX (Employee Culture) | 72.0% | 7/10 | → |
| Bloods / Crips composite | 72.0% | 6/10 | → |
| InterVarsity Christian Fellowship | 72.0% | 7/10 | → |
| DIA (Defense Intelligence Agency) | 71.0% | 6/10 | → |
| Palantir Technologies | 71.0% | 7/10 | → |
| Equinox | 70.0% | 7/10 | → |
| University of Phoenix | 70.0% | 7/10 | → |
| Young Life | 70.0% | 7/10 | → |
| Herbalife | 70.0% | 7/10 | → |
| Activision Blizzard | 69.0% | 7/10 | → |
| Five Percenters / NGE | 69.0% | 7/10 | → |
| Newsmax (audience ecosystem) | 69.0% | 7/10 | → |
| Eleven Madison Park | 69.0% | 6/10 | → |
| John Birch Society | 69.0% | 7/10 | → |
| Celebrate Recovery | 69.0% | 6/10 | → |
| Three Percenters (III%ers) | 68.0% | 6/10 | → |
| Lakewood Church | 68.0% | 6/10 | → |
| Starbucks Barista / Store Worker Culture | 68.0% | 6/10 | → |
| Bridgewater Associates | 68.0% | 7/10 | → |
| Boarding Schools (composite) | 68.0% | 6/10 | → |
| Roman Catholic Church (US) | 67.0% | 6/10 | → |
| MGTOW Online | 67.0% | 6/10 | → |
| Boeing (Commercial Airplanes) | 66.0% | 6/10 | → |
| FBI | 66.0% | 6/10 | → |
| Sunrun | 66.0% | 6/10 | → |
| Nonprofit / NGO sector | 66.0% | 6/10 | → |
| The Salvation Army | 66.0% | 6/10 | → |
| KIPP Charter School Network | 66.0% | 6/10 | → |
| BAPS Swaminarayan | 65.0% | 6/10 | → |
| iPEC Coaching | 65.0% | 7/10 | → |
| COGIC (Church of God in Christ) | 64.0% | 7/10 | → |
| Brigham Young University (BYU) | 64.0% | 6/10 | → |
| Assemblies of God | 63.0% | 6/10 | → |
| Major Food Group | 63.0% | 5/10 | → |
| Council for National Policy (CNP) | 63.0% | 7/10 | → |
| Federal Prison System (BOP) | 63.0% | 6/10 | → |
| US Marines | 62.0% | 6/10 | → |
| Uber/Lyft Drivers | 62.0% | 6/10 | → |
| Chick-fil-A | 61.0% | 6/10 | → |
| Energy Transfer | 61.0% | 6/10 | → |
| US Space Force | 61.0% | 6/10 | → |
| YAF (Young America's Foundation) | 60.0% | 6/10 | → |
| Centene | 60.0% | 5/10 | → |
| SBC (Southern Baptist Convention) | 59.0% | 5/10 | → |
| Seventh-day Adventist | 59.0% | 6/10 | → |
| Effective Altruism Movement | 59.0% | 6/10 | → |
| SoulCycle | 59.0% | 5/10 | → |
| Cigna | 58.0% | 6/10 | → |
| Chicago Police Department | 58.0% | 6/10 | → |
| US Army | 58.0% | 6/10 | → |
| Thomas Keller Restaurant Group | 57.0% | 4/10 | → |
| West Point (USMA) | 57.0% | 6/10 | → |
| US Air Force Academy (USAFA) | 56.0% | 5/10 | → |
| Flat Earth Movement | 56.0% | 5/10 | → |
| Christian Homeschooling | 56.0% | 5/10 | → |
| CIA | 56.0% | 6/10 | → |
| Bain & Company | 55.0% | 6/10 | → |
| Allied Universal (Security Worker Culture) | 55.0% | 5/10 | → |
| Netflix (Employee Culture) | 55.0% | 5/10 | → |
| Capella University | 55.0% | 6/10 | → |
| American Greek Life (Fraternities and Sororities) | 55.0% | 6/10 | → |
| DeVry University | 54.0% | 5/10 | → |
| Narcotics Anonymous (NA) | 54.0% | 5/10 | → |
| Boeing (Defense Division) | 54.0% | 6/10 | → |
| r/wallstreetbets / GameStop | 53.0% | 6/10 | → |
| NRA | 53.0% | 5/10 | → |
| DHS (broader) | 53.0% | 6/10 | → |
| Sunrise Movement | 52.0% | 5/10 | → |
| Kirkland & Ellis | 52.0% | 6/10 | → |
| Disney (corporate culture) | 52.0% | 6/10 | → |
| McKinsey & Company | 51.0% | 6/10 | → |
| Tea Party Movement | 51.0% | 5/10 | → |
| Wells Fargo | 51.0% | 6/10 | → |
| Meta (Facebook) | 50.0% | 5/10 | → |
| Hillsdale College | 50.0% | 6/10 | → |
| Chapo Trap House Online | 49.0% | 4/10 | → |
| Caltech | 49.0% | 4/10 | → |
| UnitedHealth | 49.0% | 6/10 | → |
| Peloton | 48.0% | 3/10 | → |
| Navy SEALs (BUD/S) | 47.0% | 3/10 | → |
| Skadden | 47.0% | 5/10 | → |
| Blackstone | 47.0% | 5/10 | → |
| BetterUp | 46.0% | 5/10 | → |
| Conservative Talk Radio | 46.0% | 6/10 | → |
| US Hospital Systems (Composite) | 46.0% | 5/10 | → |
| US Navy | 45.0% | 2/10 | → |
| Tyson Foods | 45.0% | 5/10 | → |
| HCA Healthcare | 44.0% | 4/10 | → |
| Church of the Nazarene | 44.0% | 5/10 | → |
| Goldman Sachs | 44.0% | 5/10 | → |
| Avon | 44.0% | 3/10 | → |
| UAW | 44.0% | 4/10 | → |
| Apple | 43.0% | 4/10 | → |
| Accenture (Consulting Worker Culture) | 42.0% | 4/10 | → |
| Johnson & Johnson | 42.0% | 6/10 | → |
| Defense Contractor composite | 42.0% | 5/10 | → |
| Strayer University | 42.0% | 5/10 | → |
| United States Naval Academy (USNA) | 42.0% | 4/10 | → |
| UFW (United Farm Workers) | 41.0% | 4/10 | → |
| Amazon warehouse workforce | 41.0% | 2/10 | → |
| US Air Force | 41.0% | 4/10 | → |
| Peabody Energy | 40.0% | 4/10 | → |
| Alcoholics Anonymous (AA) | 40.0% | 5/10 | → |
| Army Special Forces | 40.0% | 3/10 | → |
| Reddit (platform) | 39.0% | 5/10 | → |
| Halliburton | 39.0% | 4/10 | → |
| Freemasons | 38.0% | 3/10 | → |
| University of Notre Dame | 38.0% | 4/10 | → |
| Morgan Stanley | 38.0% | 4/10 | → |
| Never Trump / Lincoln Project | 38.0% | 4/10 | → |
| Concerned Women for America (CWA) | 37.0% | 4/10 | → |
| CodePink | 37.0% | 4/10 | → |
| CNN | 37.0% | 5/10 | → |
| CVS Health | 36.0% | 4/10 | → |
| Shell USA (Worker Culture) | 36.0% | 3/10 | → |
| SLAA (Sex and Love Addicts Anonymous) | 36.0% | 5/10 | → |
| DSA (Democratic Socialists of America) | 35.0% | 4/10 | → |
| Starbucks (Corporate Culture) | 35.0% | 4/10 | → |
| DEA (Drug Enforcement Administration) | 34.0% | 5/10 | → |
| Cleveland Clinic | 33.0% | 4/10 | → |
| Scouts of America (BSA) | 33.0% | 6/10 | → |
| TikTok Platform | 32.0% | 5/10 | → |
| JPMorgan Chase | 32.0% | 2/10 | → |
| Comcast | 31.0% | 2/10 | → |
| Korean American Church Tradition | 30.0% | 4/10 | → |
| Libertarian Party (Ron Paul era) | 30.0% | 2/10 | → |
| National Baptist Convention, USA | 30.0% | 5/10 | → |
| Greek Orthodox Archdiocese | 29.0% | 4/10 | → |
| WW (Weight Watchers) | 29.0% | 4/10 | → |
| Teamsters | 29.0% | 2/10 | → |
| ACT UP | 29.0% | 4/10 | → |
| AEI (American Enterprise Institute) | 29.0% | 2/10 | → |
| Divine Nine (NPHC sororities/fraternities) | 29.0% | 4/10 | → |
| Church of Christ (Non-Instrumental) | 29.0% | 3/10 | → |
| In-N-Out Burger | 27.0% | 3/10 | → |
| NMBC (National Missionary Baptist Conv) | 27.0% | 1/10 | → |
| Naughty Dog | 27.0% | 2/10 | → |
| Air Force PJs | 27.0% | 2/10 | → |
| Eastern Orthodox (OCA) | 27.0% | 4/10 | → |
| Cencora (AmerisourceBergen) | 26.0% | 3/10 | → |
| Federalist Society | 26.0% | 3/10 | → |
| Feminist waves (composite) | 25.0% | 4/10 | → |
| HRC (Human Rights Campaign) | 25.0% | 3/10 | → |
| Washington Post | 25.0% | 4/10 | → |
| KKR | 25.0% | 2/10 | → |
| CDC / NIH | 24.0% | 2/10 | → |
| AME Zion Church | 24.0% | 6/10 | → |
| CONSOL Energy | 24.0% | 2/10 | → |
| JBS USA | 23.0% | 2/10 | → |
| Lockheed Skunk Works (Advanced Development) | 23.0% | 2/10 | → |
| Deloitte / Big 4 (composite) | 23.0% | 3/10 | → |
| Antifa | 23.0% | 3/10 | → |
| CD Projekt Red | 23.0% | 2/10 | → |
| Gehry Partners | 22.0% | 2/10 | → |
| Ford | 22.0% | 1/10 | → |
| MSNBC | 22.0% | 1/10 | → |
| ExxonMobil | 22.0% | 2/10 | → |
| CBS News (employer) | 22.0% | 1/10 | → |
| r/conspiracy | 22.0% | 3/10 | → |
| Smithfield Foods | 22.0% | 4/10 | → |
| Youth for Christ | 22.0% | 4/10 | → |
| Walmart | 21.0% | 2/10 | → |
| RTX Corporation (Raytheon) | 21.0% | 2/10 | → |
| Justice Democrats | 21.0% | 2/10 | → |
| Republican Party (institutional) | 21.0% | /10 | → |
| Texas Rangers (DPS) | 20.0% | 2/10 | → |
| Dole Food | 20.0% | 1/10 | → |
| Driscoll's | 20.0% | 2/10 | → |
| Chevron | 20.0% | 2/10 | → |
| Indivisible Movement | 19.0% | 2/10 | → |
| DoD Civilian Workforce | 19.0% | 2/10 | → |
| Stanford University | 19.0% | 2/10 | → |
| Taylor Farms | 18.0% | 2/10 | → |
| Black Church (composite) | 18.0% | 3/10 | → |
| Presbyterian Church USA (PCUSA) | 18.0% | 2/10 | → |
| ABC News (employer) | 18.0% | 1/10 | → |
| The Atlantic | 18.0% | 2/10 | → |
| Department of Energy | 18.0% | 2/10 | → |
| Bank of America | 18.0% | 2/10 | → |
| FedEx | 18.0% | 2/10 | → |
| Cargill | 18.0% | 2/10 | → |
| DOJ (non-FBI) | 18.0% | 2/10 | → |
| HHS (broader) | 17.0% | 1/10 | → |
| GLAAD | 17.0% | 2/10 | → |
| LCMS Lutheran | 17.0% | 2/10 | → |
| Al-Anon Family Groups | 17.0% | 2/10 | → |
| EPA | 17.0% | 1/10 | → |
| Marine Raiders | 17.0% | 3/10 | → |
| Rockstar Games | 17.0% | 1/10 | → |
| NAACP | 16.0% | 2/10 | → |
| Cravath, Swaine & Moore | 16.0% | 1/10 | → |
| MIT | 16.0% | 2/10 | → |
| PepsiCo | 16.0% | 2/10 | → |
| General Dynamics | 16.0% | 2/10 | → |
| AME Church | 16.0% | 2/10 | → |
| AT&T | 16.0% | 1/10 | → |
| Politico | 16.0% | 2/10 | → |
| Public Schools (US institution) | 15.0% | 1/10 | → |
| Sunni Islam (US) | 15.0% | 3/10 | → |
| United Methodist Church | 15.0% | 2/10 | → |
| Baylor University | 15.0% | 3/10 | → |
| Axios | 15.0% | 1/10 | → |
| Cardinal Health | 15.0% | 0/10 | → |
| Bjarke Ingels Group | 15.0% | 2/10 | → |
| Green Party (Stein era) | 15.0% | 3/10 | → |
| Humana | 15.0% | 1/10 | → |
| US Coast Guard | 15.0% | 2/10 | → |
| United States Secret Service | 14.0% | 2/10 | → |
| General Motors | 14.0% | 1/10 | → |
| PNBC (Progressive National Baptist) | 14.0% | 2/10 | → |
| LULAC (League of United Latin American Citizens) | 14.0% | 2/10 | → |
| Overeaters Anonymous (OA) | 14.0% | 2/10 | → |
| McKesson | 14.0% | 2/10 | → |
| HBCUs (Historically Black Colleges/Univs) | 13.0% | 2/10 | → |
| Department of Agriculture (USDA) | 13.0% | 1/10 | → |
| Lowe's | 13.0% | 1/10 | → |
| Verizon | 13.0% | 1/10 | → |
| New York Times (employer) | 13.0% | 1/10 | → |
| Berkshire Hathaway | 13.0% | 1/10 | → |
| ELCA Lutheran | 13.0% | 1/10 | → |
| Planned Parenthood Action Fund | 13.0% | 1/10 | → |
| UC Berkeley | 12.0% | 2/10 | → |
| 4chan | 12.0% | 2/10 | → |
| HUD (Housing and Urban Development) | 12.0% | 0/10 | → |
| UPS | 12.0% | 1/10 | → |
| Lockheed Martin | 12.0% | 1/10 | → |
| Kroger | 12.0% | 0/10 | → |
| Pfizer | 12.0% | 1/10 | → |
| Unitarian Universalist Assoc. (UUA) | 11.0% | 1/10 | → |
| United Church of Christ (UCC) | 11.0% | 2/10 | → |
| Georgia Tech | 11.0% | 1/10 | → |
| Procter & Gamble | 11.0% | 1/10 | → |
| Elevance Health (Anthem) | 11.0% | 1/10 | → |
| ATF (Bureau of Alcohol, Tobacco, Firearms) | 11.0% | 1/10 | → |
| Conservative Judaism | 11.0% | 2/10 | → |
| Department of Education | 10.0% | 1/10 | → |
| NextEra Energy | 10.0% | 1/10 | → |
| Army Civilians | 10.0% | 1/10 | → |
| VA (Veterans Affairs) | 10.0% | 1/10 | → |
| Girl Scouts | 10.0% | 6/10 | → |
| State Farm | 10.0% | 1/10 | → |
| American Legion | 9.0% | 2/10 | → |
| Wikipedia | 9.0% | 1/10 | → |
| Rotary International | 9.0% | 1/10 | → |
| Enphase Energy | 9.0% | 0/10 | → |
| SEIU | 9.0% | 2/10 | → |
| Trader Joe's | 9.0% | 1/10 | → |
| Our Revolution | 9.0% | 2/10 | → |
| Wall Street Journal | 9.0% | 2/10 | → |
| Citigroup | 9.0% | 0/10 | → |
| Satanic Temple | 9.0% | 3/10 | → |
| Microsoft | 8.0% | 1/10 | → |
| Quakers (Society of Friends) | 8.0% | 1/10 | → |
| Elks (BPOE) | 8.0% | 1/10 | → |
| Democratic Party (institutional) | 8.0% | 0/10 | → |
| Mayo Clinic | 8.0% | 1/10 | → |
| MoveOn.org | 8.0% | 2/10 | → |
| SEC | 7.0% | 1/10 | → |
| Mennonite Church USA | 7.0% | 2/10 | → |
| Schlumberger / SLB | 7.0% | 1/10 | → |
| NASA | 7.0% | 0/10 | → |
| First Solar | 7.0% | 1/10 | → |
| Home Depot | 7.0% | 0/10 | → |
| FDA | 7.0% | 0/10 | → |
| Wachtell, Lipton | 7.0% | 2/10 | → |
| VFW | 7.0% | 1/10 | → |
| Marathon Petroleum | 7.0% | 1/10 | → |
| Kaiser Permanente | 7.0% | 0/10 | → |
| USAA | 7.0% | 1/10 | → |
| NEA (teachers union) | 7.0% | 2/10 | → |
| Valero | 7.0% | 1/10 | → |
| Phillips 66 | 6.0% | 0/10 | → |
| Muslim American Society / ISNA | 6.0% | 2/10 | → |
| Freddie Mac | 6.0% | 2/10 | → |
| Walgreens | 6.0% | 0/10 | → |
| FAA | 6.0% | 0/10 | → |
| Department of Labor | 6.0% | 0/10 | → |
| Sierra Club | 6.0% | 2/10 | → |
| IAVA (Iraq and Afghanistan Veterans of America) | 6.0% | 1/10 | → |
| Department of Interior | 6.0% | 1/10 | → |
| Target | 6.0% | 0/10 | → |
| Trevor Project | 6.0% | 0/10 | → |
| NBC News (employer) | 5.0% | 1/10 | → |
| USPS | 5.0% | 2/10 | → |
| Black Lives Matter / Movement for Black Lives | 5.0% | 3/10 | → |
| Reform Judaism | 4.0% | 1/10 | → |
| NPR (employer culture) | 4.0% | 1/10 | → |
| Substack political newsletters | 4.0% | 1/10 | → |
| State Dept (Civil Service) | 4.0% | 1/10 | → |
| Episcopal Church | 4.0% | 2/10 | → |
| Lambda Legal | 3.0% | 1/10 | → |
| ACLU (American Civil Liberties Union) | 3.0% | 1/10 | → |
| ConocoPhillips | 3.0% | 2/10 | → |
| JACL (Japanese American Citizens League) | 3.0% | 1/10 | → |
| Urban League | 3.0% | 2/10 | → |
| Metropolitan Museum of Art (The Met) | 3.0% | 1/10 | → |
| Working Families Party | 3.0% | 0/10 | → |
| Foster + Partners | 2.0% | 1/10 | → |
| Library of Congress | 2.0% | 0/10 | → |
| Mensa | 2.0% | 1/10 | → |
| DoorDash Drivers | 2.0% | 1/10 | → |
| SMART Recovery | 2.0% | 1/10 | → |
| IRS / Treasury | 2.0% | 1/10 | → |
| Mass General Brigham | 1.0% | 1/10 | → |
| Equal Justice Initiative (EJI) | 0.0% | 0/10 | → |
| NOAA (National Oceanic and Atmospheric Administration) | 0.0% | 0/10 | → |
| Department of Commerce | 0.0% | 1/10 | → |
| Peace Corps Staff | 0.0% | 0/10 | → |
| Fannie Mae | 0.0% | 0/10 | → |
| American Museum of Natural History (AMNH) | 0.0% | 0/10 | → |
| Northrop Grumman | 0.0% | 1/10 | → |
| Chicago Divinity School | 0.0% | 0/10 | → |
| Alpha Metallurgical | 0.0% | 0/10 | → |
| Arch Resources | 0.0% | 0/10 | → |
| AAA Roadside Assistance | 0.0% | 0/10 | → |
| Department of Transportation | 0.0% | 0/10 | → |
399 of 399 organizations · click any row for full detail